Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...

VB به اضافه مالیات بر ارزش افزوده
‎€۱۸٬۵۰۰
وضعیت
کارکرده
موقعیت
Deventer هلند
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 axles | Year: 2006 | Good condition | 2 steering axles | 1 lift axle Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
more Images
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...
Meusburger | MPG-4 | 4 Axles | Year: 2006 | Good condition...

قیمت و مکان

VB به اضافه مالیات بر ارزش افزوده
‎€۱۸٬۵۰۰
موقعیت:
Deventer, هلند هلند
تماس بگیرید

جزئیات فنی

ابعاد و وزن

طول کل:
۱۳٬۶۰۰ میلی‌متر
عرض کل:
۲٬۵۵۰ میلی‌متر
ارتفاع کل:
۴٬۰۰۰ میلی‌متر
طول فضای بارگیری:
۱۳٬۵۰۰ میلی‌متر
عرض فضای بارگیری:
۲٬۵۰۰ میلی‌متر
ارتفاع فضای بارگیری:
۲٬۲۴۰ میلی‌متر

محورها و چرخ‌ها

پیکربندی محور:
۳ محور
سیستم تعلیق:
هوا

جزئیات بیشتر

ثبت‌نام اولیه:
۱۱/۲۰۰۶

جزئیات پیشنهاد

شناسه آگهی:
A22870290
به‌روزرسانی:
آخرین به‌روزرسانی در ۲۲.۰۸.۱۴۰۵

توضیحات

Meusburger MPG-4 4-axle sliding tarp trailer
Year of manufacture: 2006
First registration: 11-12-2006
Knsdpsz H Tkwofx Akijd
Chassis number: W09PG400760M49844
Equipment:
4 axles
1st axle liftable
Last 2 axles steered
Sliding tarp
Sliding roof
Support legs
Tie-down points in the loading area
Ramp at the rear
2 spare wheels
German registration
Dimensions:
Fifth wheel height: 1.17 m
Loading platform height: 0.76 m
Loading area length: 9.50 m
Neck length: 4.00 m
Internal width: 2.50 m
Internal height: 3.24 m
Weights:
Technical total weight: 47,600 kg
Axle loads: 4 x 7,400 kg
Permissible fifth wheel load: 18,000 kg
The trailer was used in combination with a MAN TGX 26.480 6x2 semi-trailer tractor from 2015 with approximately 511,000 km. This tractor is also available. Sale as a complete combination is possible.
Contact:
Haverhoek Trucks B.V.
Zweedsestraat 6
7418 BG Deventer
Netherlands
Tel.
E-mail.
Website.

= Further information =

Year of construction: 2006
Suspension: Air suspension
Front axle: Lift axle; Axle brand: BPW; Tire tread left: 80%; Tire tread right: 80%
Middle axle 1: Tire tread left: 75%; Tire tread right: 75%
Middle axle 2: Steered; Tire tread left: 75%; Tire tread right: 75%
Rear axle: Steered; Tire tread left: 75%; Tire tread right: 75%
Unladen weight: 9,800 kg
Payload: 37,800 kg
GVWR: 47,600 kg

آگهی به صورت خودکار ترجمه شده است. احتمال بروز اشتباه در ترجمه وجود دارد.

تأمین‌کننده

ثبت شده از: 2004

۱۳ آگهی‌های آنلاین

تماس بگیرید

ارسال درخواست

زمینus 
آلمان
اتریش
سوئیس
ایالات متحده آمریکا
بریتانیا
فرانسه
بلژیک
اسپانیا
مکزیک
ایتالیا
هلند
لهستان
فدراسیون روسیه
بلاروس (جمهوری بلاروس)
اوکراین
استونی
ترکیه
نیوزیلند
ایرلند
جمهوری چک
دانمارک
فنلاند
سوئد
نروژ
لوکزامبورگ
یونان
لیتوانی
لتونی
ایسلند
پرتغال
برزیل
ونزوئلا
آرژانتین
مجارستان
اسلواکی
رومانیہ
مولداوی
اسلوونی
صربستان
مونته‌نگرو
آلبانی
کرواسی
بلغارستان
مقدونیه شمالی
بوسنی و هرزگوین
اسرائیل
مصر
مراکش
هند
اندونزی
کره جنوبی
ژاپن
تایلند
مالزی
ویتنام
چین، جمهوری خلق
تایوان
ایران
بنگلادش
توجه: درخواست شما به همه فروشندگان دسته‌بندی ماشین‌آلات ارسال خواهد شد. با این کار می‌توانید تعداد زیادی پیشنهاد دریافت کنید.
درخواست ارسال نشد. لطفاً بعداً دوباره تلاش کنید.

تلفن & فکس

+31 570 2... آگهی‌ها